PRODOTTI:
 LASER ed Accessori
 Nanotecnologie
 Biotecnologie
 Imaging & Spettroscopia
 Metrologia ed Interferomet...
 Optoelettronica e Sorgenti...
 Analisi proprietà fisiche...
 Systems Integration
 Service & Marketing
 Fotovoltaico









  Choose a page from "Filtri Ottici"


Filtri a banda passante Standard - Specifiche (1000 - 1555 nm)

200 - 299 nm 300 - 399 nm 400 - 499 nm 500 - 599 nm 600 - 699 nm
700 - 799 nm 800 - 899 nm 900 - 999 nm 1000 - 1555 nm  

Filtri a banda passante Standard (1000 - 1555 nm)
Per visualizzare le curve di trasmissione, cliccate sul tipo di filtro. Codice
Linea CWL HWB
(nm)
# Per.
Filtro Tipo Tx
(%)
n* Spess max (mm) 12.5 mm
Ø
25 mm
Ø
50 mm
Ø
- 1000.0+3/-0 10±2 3 3 50 2.05 8.5 100FS10-12.5 100FS10-25 100FS10-50
- 1000.0±2 20±4 3 3 50 2.05 8.5 100FS20-12.5 100FS20-25 100FS20-50
- 1000.0+10/-0 40±8 3 3 50 1.45 8.5 100FS40-12.5 100FS40-25 100FS40-50
- 1000.0+25/-0 100±20 - 9 60 ---- 8.5 100FS00-12.5 100FS00-25 100FS00-50
Hg 1014.0+2/-0 10±2 3 3 50 2.05 8.5 - 014FS10-25 014FS10-50
- 1046.0+2/-0 10±2 3 3 50 2.05 8.5 046FS10-12.5 046FS10-25 046FS10-50
- 1050.0+3/-0 9±2 3 3 50 2.05 8.5 - 050FS10-25 050FS10-50
Nd Laser 1064.0+2/-.0 1±2 2 6 *70 2.05 8.5 064FS01-12.5 064FS01-25 064FS01-50
Nd/YAG 1064.0+2/-.0 1±2 2 2 40 2.05 8.5 064FS02-12.5 064FS02-25 064FS02-50
Nd/YAG 1064.0+5/-.0 3±5 2 2 45 2.05 8.5 064FS03-12.5 064FS03-25 064FS03-50
Nd/YAG 1064.0 +2/-0 10±2 3 3 40 2.05 8.5 064FS10-12.5 064FS10-25 064FS10-50
- 1100.0+3/-0 10±2 3 3 40 2.05 8.5 - 110FS10-25 110FS10-50
- 1150.0+3/-0 10±2 3 3 40 2.05 8.5 - 115FS10-25 115FS10-50
- 1200.0+3/-0 10±2 2 2 35 2.05 8.5 - 120FS10-25 120FS10-50
- 1250.0+3/-0 10±2 2 2 35 2.05 8.5 - 125FS10-25 125FS10-50
Laser Diode 1300.0+3/-0 10±2 2 2 35 2.05 8.5 130FS10-12.5 130FS10-25 130FS10-50
Laser Diode 1300.0±3 20±5 3 3 35 2.05 8.5 130FS20-12.5 130FS20-25 130FS20-50
Laser Diode 1350.0+3/-0 10±2 2 2 35 2.05 8.5 135FS10-12.5 135FS10-25 135FS10-50
Laser Diode 1400.0+3/-0 10±2 2 2 30 2.05 8.5 140FS10-12.5 140FS10-25 140FS10-50
Laser Diode 1500.0+3/-0 10±2 2 2 30 2.05 8.5 150FS10-12.5 150FS10-25 150FS10-50
Laser Diode 1500.0±3 20±5 3 3 30 2.05 8.5 150FS20-12.5 150FS20-25 150FS20-50
Laser Diode 1550.0+3/-0 10±2 2 2 30 2.05 8.5 155FS10-12.5 155FS10-25 155FS10-50
Laser Diode 1550.0±3 20±5 3 3 30 2.05 8.5 155FS20-12.5 155FS20-25 155FS20-50
  *Unblocked Filter - Refer to Filter Type 6 for details of spectral curve.


torno all'inizio

 International:

 Search:

Alphabetical Search Index
Sitemap

 Il Vostro contatto:


Diego Vitaglione
Tel: 06 5004204
Fax: 06 5010389
vitaglione@lot-oriel.it

 Link correlati:
Quantum Design:
www.qd-international.com

 some of our suppliers:

LOT Oriel Italia Laser Optik Technologie s.r.l.
Sede legale: Via A. Costa, 31 - 20131 Milano
Tel. (02) 26822104 r.a. - Fax (02) 26825007
Altri uffici: Via F. Sapori, 27 - 00143 Roma
Tel. (06) 5004204 r.a. - Fax (06) 5010389

Internet: www.lot-oriel.it
E-mail: info@lot-oriel.it

P.IVA 10563320158 C.F. 10563320158
R.E.A. Milano 1382171
Cap. Soc. € 96.900,00 i.v. Registro Imprese di
Milano 10563320158


emotiv design